[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| WestJet | 670 | Calgary | 05:40 | 06:43 | Gate: 16 | DELAYED |
| Porter | 2426 | St. John's | 08:44 | 08:44 | Gate: 6 | CANCELLED |
| Air Canada | 7707 | Goose Bay | 09:07 | 09:35 | Gate: 2C | DELAYED |
| Air Canada | 7671 | St. John's | 09:26 | 09:26 | Gate: 27 | ON TIME |
| Air St. Pierre | 1121 | Saint Pierre | 09:30 | 09:30 | Gate: 46 | ON TIME |
| Air Canada | 600 | Toronto (YYZ) | 09:32 | 09:32 | Gate: 23 | ON TIME |
| Flair Airlines | 650 | Toronto (YYZ) | 10:15 | 10:15 | Gate: 18 | ON TIME |
| Air Canada | 2044 | Montreal (YUL) | 10:35 | 10:35 | Gate: 20 | ON TIME |
| Air Canada | 2056 | Toronto (YYZ) | 11:13 | 11:13 | Gate: 16 | ON TIME |
| Porter | 2427 | Hamilton | 11:21 | 11:21 | Gate: 6 | ON TIME |
Data retrieved Nov 02 2026, 05:00:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.