February 23, 3:45 p.m. A winter storm is underway across the region, causing numerous flight cancellations. Please confirm your flight status with your airline or visit halifaxstanfield.ca before coming to the airport.
Learn more[ scroll left to right to view more ]
| Carrier | Flight # | From | Expected | Actual | Gate | Status |
|---|---|---|---|---|---|---|
| Air Canada | 2571 | Gander | 16:07 | 16:07 | Gate: 2C | CANCELLED |
| Porter | 2327 | Montreal | 16:10 | 16:10 | Gate: 12 | CANCELLED |
| Air Canada | 2566 | Newark | 16:14 | 16:14 | Gate: 57 | CANCELLED |
| Air Transat | 453 | Santa Clara | 16:50 | 16:50 | Gate: | CANCELLED |
| Porter | 560 | Orlando | 17:31 | 17:31 | Gate: 56 | CANCELLED |
| Air Canada | 7151 | St. John's | 17:36 | 17:36 | Gate: | CANCELLED |
| Air Canada | 612 | Toronto (YYZ) | 17:40 | 17:40 | Gate: 20 | CANCELLED |
| Porter | 2284 | St. John's | 18:00 | 18:00 | Gate: 10 | CANCELLED |
| Porter | 2233 | Ottawa | 18:25 | 18:25 | Gate: 14 | CANCELLED |
| Air Transat | 635D | Montreal | 19:15 | 19:15 | Gate: 12 | CANCELLED |
| Air Canada | 1258 | Montreal | 19:30 | 19:30 | Gate: 20 | ON TIME |
| Flair Airlines | 408 | Kitchener-Waterloo | 19:35 | 19:35 | Gate: 18 | CANCELLED |
| Air Canada | 2586 | Ottawa | 19:44 | 19:44 | Gate: 2C | CANCELLED |
| Porter | 2329 | Montreal | 19:56 | 19:56 | Gate: 10 | CANCELLED |
| Air Canada | 2583 | Deer Lake | 19:59 | 19:59 | Gate: 2A | CANCELLED |
| Porter | 2287 | Toronto (YTZ) | 20:10 | 20:10 | Gate: 12 | CANCELLED |
| Air Canada | 614 | Toronto (YYZ) | 20:10 | 20:10 | Gate: 20 | CANCELLED |
| Porter | 209 | Toronto (YYZ) | 20:12 | 20:12 | Gate: 26 | CANCELLED |
| WestJet | 2639 | Montego Bay | 21:15 | 21:15 | Gate: 23 | CANCELLED |
| Air Canada | 668 | Montreal | 21:16 | 21:16 | Gate: 15 | CANCELLED |
| Porter | 247 | Ottawa | 21:20 | 21:20 | Gate: 14 | CANCELLED |
| Air Canada | 2562 | Boston | 21:23 | 21:23 | Gate: 54 | CANCELLED |
| Flair Airlines | 654 | Toronto (YYZ) | 21:55 | 21:55 | Gate: 18 | CANCELLED |
| Air Canada | 618 | Toronto (YYZ) | 22:26 | 22:26 | Gate: 22 | CANCELLED |
| Air Canada | 2599 | St. John's | 22:41 | 22:41 | Gate: 6 | CANCELLED |
| Porter | 2237 | Ottawa | 23:58 | 23:58 | Gate: 12 | CANCELLED |
| Air Canada | 1538 | Toronto (YYZ) | 00:06 | 00:06 | Gate: | CANCELLED |
| Air Canada | 1598 | Montreal | 00:21 | 00:21 | Gate: | CANCELLED |
| Porter | 211 | Toronto (YYZ) | 00:22 | 00:22 | Gate: | CANCELLED |
| Air Canada | 1268 | Tampa | 01:24 | 01:24 | Gate: | CANCELLED |
| WestJet | 800 | Toronto (YYZ) | 01:41 | 01:41 | Gate: | CANCELLED |
| Air Transat | 673 | Varadero | 03:10 | 03:10 | Gate: 24 | ON TIME |
| Air Transat | 685 | Cancun | 04:35 | 04:35 | Gate: 24 | ON TIME |
Data retrieved Feb 23 2026, 17:05:02
© 2026 Halifax International Airport Authority. All rights reserved.
Website designed and built by Red Ear Media.